DCT Street
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Alec DiSanto | Iroz Motorsport / Rada Race Lab | 8.903 | 154.90 |
2 | Lyndsey Lock | Cicio Peroformance | DNF | DNF |
3 | Manuel Garcia | M Engineering | 9.562 | 155.67 |
DCT Street Elite 8
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Lance Cain | AMS Performance | 7.904 | 179.97 |
2 | Brooke Berini | AMS Performance | 8.259 | 168.05 |
3 | Amie Palo | T1 Race Development | 8.099 | 174.32 |
DCT Extreme
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Jesse Frymyer | Cicio Performance | 7.622 | 189.52 |
2 | Don Fike | Forged Performance / 0260 | 8.673 | 136.12 |
3 | Jordan Martin | AMS Performance | 7.433 | 189.76 |
Pro Street
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Dat Le | Sauce Shop | 8.383 | 176.49 |
2 | Chris Sassi | The Shop Houston | 8.497 | 168.09 |
3 | Tony Earnest | Cicio Performance | 8.074 | 183.37 |
GR6 Extreme
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Cesar Savignon | Team Insanity | 7.447 | 193.93 |
2 | Parin Shah | AMS Performance | 7.218 | 203.40 |
3 | Devin Schultz | Boostin Performance | 6.965 | 208.30 |
Unlimited
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Viren Singh | T1 Race Development | 8.81 | 155.330 |
DCT World Cup Winner
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Devin Schultz | Boostin Performance | 6.916 | 207.24 |