Unlimited
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Gidi Chamdi (Alpha G) | Diamonds By Wire Racing / AMS Performance | 7.12 | 203 |
2 | Viren Singh | T1 Race Development | 7.88 | 188 |
3 | Tony Palo | T1 Race Development | DNF | DNF |
Stock Location
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Devin Schultz | Boostin Performance / Alpha 16 | 7.67 | 183 |
2 | Michael Hickey | T1 Race Development | 7.81 | 182 |
3 | Felix Medina | Technology R | 8.12 | 177 |
Stock Manifold
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Erik Davenport | TopSpeed Motorsports | 8.25 | 166 |
2 | Mitch Michaels | T1 Race Development | 8.49 | 156.9 |
3 | Glenn Grozich | B-Forged / TopSpeed Motorsports | 8.8 | 154 |
Honorable Mention
Driver | Team / Affiliation | ET |
---|---|---|
Curtis Watson / Ivan Phipps | AMS Built Alpha X | 7.67 |
Jordan Martin | AMS Built Alpha X | 7.72 |
Parin Shah / Phillip Davero | Upstate Motors / Cobb Tuning | 7.77 |
Brian Spachman | TopSpeed Built Alpha 16 | 7.81 |