Unlimited
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Gidi Chamdi (ETS-G) | Extreme Turbo Systems | 7.087 | 210.970 |
2 | Ruben Iglesias | Fiebruz Motorsports | DNF | DNF |
3 | George Dodworth | T1 Race Development | 7.014 | 207.660 |
Outlaw
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Jordan Martin | DriveWire / AMS Performance | 7.111 | 203.380 |
2 | Devin Schultz | Boostin Performance | 7.405 | 190.070 |
3 | Parin Shah / Driven By Phillip Davero | Chicago Motor Cars / AMS Performance | 7.320 | 184.230 |
Pro Street
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | John Shepherd | ShepTrans / T1 Race Development | 7.742 | 182.370 |
2 | Brian Spachman | TopSpeed Motorsports | DNF | DNF |
3 | Nick Dixon | Fastech Motorsports | 8.718 | 113.960 |
Modified
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Pascal Legault | Command Performance | 7.738 | 181.670 |
2 | Andrew Irving | TopSpeed Motorsports | 8.165 | 173.040 |
3 | Jan Buhler | TopSpeed Motorsports | 8.581 | 163.660 |
Street
Place | Driver | Team / Affiliation | ET | MPH |
---|---|---|---|---|
1 | Jordan Campbell | SprayItRacing | 9.846 | 113.070 |
2 | Dan Secondino | Command Performance | 9.546 | 135.970 |
3 | Trent Broers | Privateer | 11.083 | 137.190 |